模型列表與定價 API 參考
透過 Gate.AI 模型列表接口取得平台全部可用模型的清單、基本資訊與刊例價。適合模型選型、比價工具與程式化選型的 agent 使用;單次請求回傳全量模型,無需分頁。
| 欄位 | 值 |
|---|---|
| Base URL | https://gate.ai |
| 認證 | 無需認證 |
| 格式 | Gate.AI REST JSON |
取得模型列表
GET
/api/v1/models回傳平台全部上架模型(目前 150+),含顯示名稱、模型廠商、輸入/輸出模態、上下文長度與完整刊例價。
請求參數
| 名稱 | 位置 | 類型 | 必填 | 說明 |
|---|---|---|---|---|
| lang | query | string | 否 | 回應文字語言:en(預設)、zh(簡體中文)、zh-tw(繁體中文),影響 description 與 tags[].name。值區分大小寫,無效值回退英文。 |
| context_length | query | string | 否 | 上下文長度過濾。支援多選,多個值以逗號分隔,例如 128000,64000。傳入 0、空字串或未傳時表示不限。 |
| input_modality | query | string | 否 | 輸入模態過濾。可選值包含 text、image、video;支援多選,多個值以逗號分隔,例如 text,image。 |
| keyword | query | string | 否 | 模型名稱模糊搜尋,匹配 model 或 base_info.name,不區分大小寫。 |
| max_input_price | query | number | 否 | 輸入價格上限。傳入 0 或未傳時表示不限。 |
| max_output_price | query | number | 否 | 輸出價格上限。傳入 0 或未傳時表示不限。 |
| min_input_price | query | number | 否 | 輸入價格下限。未傳時預設為 0,並使用左開區間,即不包含價格為 0 的模型。 |
| min_output_price | query | number | 否 | 輸出價格下限。未傳時預設為 0,並使用左開區間,即不包含價格為 0 的模型。 |
| output_modality | query | string | 否 | 輸出模態過濾。可選值包含 text、image、video;支援多選,多個值以逗號分隔,例如 text,image。 |
| provider_name | query | string | 否 | 按使用者可見的廠商名稱過濾。匹配時忽略大小寫及首尾空格。 |
示例
bash
1curl "https://gate.ai/api/v1/models?lang=zh-tw"返回欄位說明
| 名稱 | 類型 | 說明 |
|---|---|---|
| code | integer | 業務狀態碼,成功固定為 200。 |
| message | string | 狀態描述,成功為 success。 |
| data.data | array | 模型陣列,每個元素為一個模型物件。 |
| timestamp | integer | 伺服器時間戳(毫秒)。 |
| data.data[].model | string | 模型 ID,即各生成接口 model 參數應傳入的值。 |
| data.data[].name | string | 顯示名稱。 |
| data.data[].provider_name | string | 模型廠商名稱,如 OpenAI、Anthropic、ByteDance。 |
| data.data[].type | string | 模型可用的接口形態,多值以 |
| data.data[].input_price | number | null |
| data.data[].output_price | number | null |
| data.data[].cache_read_price | number | null |
| data.data[].cache_write_price | number | null |
| data.data[].context_length | integer | 上下文長度(tokens);不適用的模型為 0。 |
| data.data[].description | string | 模型簡介,語言隨 lang 參數。 |
| data.data[].tags | array | 能力標籤,元素含 key(固定英文識別碼)、name(隨 lang 參數)、category。 |
| data.data[].input_modalities | array | 輸入模態:text、image、video、audio。為平台維護的參考資訊,個別模型可能滯後於上游更新。 |
| data.data[].output_modalities | array | 輸出模態,值域同 input_modalities。 |
| data.data[].pricing_tiers | object | 僅階梯計價模型出現。input、output、cache_read、cache_write 各為階梯陣列,元素含 upper 與對應價格。 |
| data.data[].video_capabilities | object | 僅影片模型出現:durations(秒,枚舉)、resolutions、aspect_ratios。 |
| data.data[].video_pricing | object | 僅影片模型出現的計價資訊。 |
| video_pricing.currency | string | 幣別,目前為 USD。 |
| video_pricing.billing_mode | string | per_second_resolution(按輸出秒數 × 解析度檔位)或 per_film(按支計價)。 |
| video_pricing.unit | string | 計費單位:second 或 film。 |
| video_pricing.tiers | array | 價格檔位。按秒模式含 resolution + price;按支模式含 resolution + duration + price。價格為 string。 |
| data.data[].image_pricing | object | 僅圖像模型出現的計價資訊。 |
| image_pricing.currency | string | 幣別,目前為 USD。 |
| image_pricing.billing_mode | string | per_image(按張)或 token(按 tokens)。 |
| image_pricing.unit | string | 計費單位:image 或 1M。 |
| image_pricing.per_image | string | 按張計費時的每張單價。 |
| image_pricing.text_input / image_input | object | token 計費時出現,各含 input、output、cache_read(USD / 每百萬 tokens,string)。 |
| data.data[].tts_stt_pricing | object | 僅語音模型出現的計價資訊。 |
| tts_stt_pricing.billing_mode | string | token(按 tokens)或 audio_duration(按音訊時長)。 |
| tts_stt_pricing.input_tokens / output_tokens / cache_read_tokens / cache_write_tokens | string | token 計費時出現,USD / 每百萬 tokens。 |
| tts_stt_pricing.input_per_minute | string | 按時長計費時出現,輸入音訊每分鐘單價(USD)。 |
| data.data[].model_publish_time | string (ISO 8601) | 模型發佈時間。 |
回傳範例
json
1{2 "code": 200,3 "message": "success",4 "data": {5 "data": [6 {7 "id": 224,8 "model": "qwen3-vl-plus",9 "name": "Qwen3 VL Plus",10 "icon": "https://gimg2.staticimgs.com/image/qwen_20260402_161657_e06ffb27e1219c85184d939bce7cd1bd.webp",11 "provider_type": "qwen",12 "provider_name": "Qwen",13 "type": "completions",14 "input_price": 0.144,15 "output_price": 1.434,16 "cache_read_price": 0.029,17 "cache_write_price": 0.539,18 "price_type": 0,19 "context_length": 262144,20 "description": "Qwen3-VL 系列的 Plus 主力視覺語言模型,支援圖像、影片與文字聯合輸入,擅長文件圖表解析、影片理解、空間定位與智能體工具調用,適合多模態問答與視覺自動化場景。",21 "overview": "",22 "tags": [23 {24 "id": 3,25 "key": "vision",26 "name": "視覺",27 "category": "general"28 },29 {30 "id": 28,31 "key": "ui-understanding",32 "name": "介面理解",33 "category": "general"34 },35 {36 "id": 30,37 "key": "document-ocr",38 "name": "文件識別",39 "category": "general"40 },41 {42 "id": 31,43 "key": "multimodal-understanding",44 "name": "多模態理解",45 "category": "general"46 }47 ],48 "input_modalities": [49 "text",50 "image",51 "video"52 ],53 "output_modalities": [54 "text"55 ],56 "playground_enabled": true,57 "model_publish_time": "2025-09-23T00:00:00Z",58 "create_time": "2026-06-05T14:18:56Z",59 "update_time": "2026-07-06T01:57:19Z",60 "pricing_tiers": {61 "input": [62 {63 "upper": 32000,64 "input_price": "0.144"65 },66 {67 "upper": 128000,68 "input_price": "0.216"69 },70 {71 "upper": null,72 "input_price": "0.431"73 }74 ],75 "output": [76 {77 "upper": 32000,78 "output_price": "1.434"79 },80 {81 "upper": 128000,82 "output_price": "2.151"83 },84 {85 "upper": null,86 "output_price": "4.301"87 }88 ],89 "cache_read": [90 {91 "upper": 32000,92 "cache_read_price": "0.029"93 },94 {95 "upper": 128000,96 "cache_read_price": "0.044"97 },98 {99 "upper": null,100 "cache_read_price": "0.087"101 }102 ],103 "cache_write": [104 {105 "upper": null,106 "cache_write_price": "0.539"107 }108 ]109 }110 }111 ]112 },113 "timestamp": "1784201129"114}回傳結果
| 狀態碼 | 狀態碼含義 | 說明 | 資料模型 |
|---|---|---|---|
| 200 | OK | 成功,回傳全量模型列表。 | ModelsResponse |
| 500 | Internal Server Error | 伺服器內部錯誤。 | ErrorResponse |
相容性聲明: 回應中未在本頁列出的欄位屬平台內部欄位,可能隨時調整,請勿依賴。本頁列出的欄位僅做向後相容的新增,不做破壞性變更。